Are you looking for a Starbucks menu UK? Do you want to organize lunch with your loved ones at Starbucks Menu UK? First, do you want to review the menu and prices? We provide a precise breakdown of calories for clients particularly concerned about their diet.
Starbucks is a popular coffee house chain among millions worldwide, where people can spend quality time without worrying about other things. Do not worry; you will receive an accurate Starbucks menu and prices.
In this article, we’ll explore the Starbucks Food menu, which offers a variety of hot and cold beverages, breakfast sandwiches, and snacks. Let’s explore this blog in detail.
Check Below Starbucks Menu And Prices in London 2025
Starbucks Drinks Menu Prices

Hot & Brewed Coffee
Item | Price | Kcal |
---|---|---|
Caffe Americano | £3.03 | 11 |
Caffe Misto | £2.59 | 97 |
Latte
Item | Price | Kcal |
---|---|---|
Almond Biscotti Oat Latte | £4.30 | 335 |
Caffe Latte | £4.20 | 151 |
Gingerbread Latte | £5.80 | 265 |
Iced Caffe Latte | £3.38 | 128 |
Iced Gingerbread Latte | £4.45 | 178 |
Iced Pumpkin Spice Latte | £4.20 | 197 |
Iced Strawberry Matcha Tea Latte | £4.30 | 258 |
Mocha
Item | Price | Kcal |
---|---|---|
Caffe Mocha | £3.84 | 283 |
Iced Caffe Mocha | £3.84 | 363 |
Iced White Chocolate Mocha | £4.24 | 438 |
White Chocolate Mocha | £4.31 | 345 |
Macchiato
Item | Price | Kcal |
---|---|---|
Caramel Macchiato | £4.10 | 214 |
Iced Caramel Macchiato | £4.30 | 201 |
Latte Macchiato | £3.97 | 147 |
Cappuccino
Item | Price | Kcal |
---|---|---|
Cappuccino | £2.13 | 130 |
Classic Iced Cappuccino | £4.34 | 106 |
Cold Foam Iced Cappuccino | £4.21 | 83 |
Espresso
Item | Price | Kcal |
---|---|---|
Espresso | £1.68 | 7 |
Espresso Con Panna | £1.05 | 50 |
Espresso Macchiato | £3.24 | 15 |
Oleato Golden Foam™ Iced Shaken Espresso with Toffeenut | £5.45 | 360 |
Shaken Espresso
Item | Price | Kcal |
---|---|---|
Iced Brown Sugar Oat Shaken Espresso | £4.98 | 131 |
Iced Toasted Vanilla Oat Shaken Espresso | £5.50 | 99 |
Flat White & Cortado
Item | Price | Kcal |
---|---|---|
Cortado | £4.17 | 69 |
Flat White | £2.37 | 76 |
Starbucks Iced Coffee & Cold Brew Menu
Item | Price | Kcal |
---|---|---|
Clotted Cream Fudge Cold Brew | £4.17 | 260 |
Cold Brew Coffee | £3.26 | 22 |
Cold Brew Latte | £3.50 | 123 |
Doubleshot Iced Coffee | £3.50 | 89 |
Doubleshot Vanilla Iced Coffee | £3.50 | 107 |
Nitro Cappuccino | £3.27 | 55 |
Nitro Cold Brew | £3.20 | 5 |
Nitro Latte | £3.60 | 120 |
Pumpkin Cream Cold Brew | £4.15 | 195 |
Salted Caramel Cream Cold Brew | £4.45 | 240 |
Starbucks Hot Tea Menu
Item | Price | Kcal |
---|---|---|
Chai Tea | £2.76 | 7 |
Chamomile Herbal Blend Tea | £2.76 | 4 |
Earl Grey Tea | £2.76 | 4 |
Emperor’s Clouds & Mist Tea | £2.76 | 4 |
English Breakfast Tea | £2.76 | 5 |
Hibiscus Herbal Blend Tea | £2.76 | 6 |
Jasmine Pearls Tea | £2.76 | 7 |
Mint Citrus Tea | £2.76 | 4 |
Mint Herbal Blend Tea | £3.05 | 4 |
Royal English Breakfast Tea | £2.89 | 0 |
Youthberry Tea | £2.76 | 7 |
Starbucks Iced Coffee & Refreshers Menu
Item | Price | Kcal |
---|---|---|
Cool Lime Starbucks Refresha | £3.63 | 53 |
Frozen Mango Dragonfruit Lemonade Starbucks Refreshers | £4.20 | 150 |
Frozen Pineapple Passion Fruit Lemonade | £5.88 | 160 |
Frozen Strawberry Açaà Lemonade Starbucks Refreshers | £4.30 | 160 |
Iced Black Tea | £3.80 | 0 |
Iced Black Tea Lemonade | £4.25 | 43 |
Iced Chai Tea Latte | £3.88 | 194 |
Iced Green Tea | £3.19 | 0 |
Iced Green Tea Lemonade | £3.41 | 43 |
Iced Hibiscus Tea | £3.90 | 43 |
Iced Matcha Green Tea Latte | £3.88 | 118 |
Lemon Iced Tea | £4.10 | 51 |
Mango Dragonfruit Refresha | £4.20 | 102 |
Paradise Drink Starbucks Refreshers | £3.75 | 140 |
Peach Iced Tea | £3.73 | 72 |
Pineapple Passionfruit Starbucks Refreshers | £3.75 | 100 |
Pink Coconut Starbucks Refresha Drink | £3.90 | 431 |
Pink Drink Starbucks Refreshers | £3.67 | 140 |
Strawberry Acai Starbucks Refresha Drink | £3.63 | 89 |
Starbucks Frappuccino Blended Beverages Menu
Item | Price | Kcal |
---|---|---|
Blue Raspberry Cloud Frappuccino | £4.28 | 344 |
Caramel Cream Frappuccino | £4.28 | 358 |
Caramel Frappuccino | £5.40 | 362 |
Chai Cream Frappuccino | £4.28 | 229 |
Chocolate Cream Frappuccino | £4.28 | 346 |
Coffee Frappuccino | £3.68 | 299 |
Cookies & Cream Frappuccino | £4.28 | 387 |
Double Chocolatey Chip Frappuccino | £4.28 | 403 |
Espresso Frappuccino | £3.98 | 143 |
Golden Caramel White Chocolate Cream Frappuccino | £5.80 | 374 |
Java Chip Frappuccino | £4.28 | 395 |
Matcha Green Tea Cream Frappuccino | £4.28 | 241 |
Mocha Frappuccino | £4.28 | 330 |
Pumpkin Spice Creme Frappuccino | £4.25 | 362 |
Pumpkin Spice Frappuccino | £4.25 | 371 |
Strawberries & Cream Frappuccino | £4.28 | 245 |
Strawberry and Cream Frappuccino | £4.28 | 245 |
Vanilla Cream Frappuccino | £4.28 | 312 |
White Chocolate Cream Frappuccino | £4.28 | 350 |
White Chocolate Mocha Frappuccino | £4.28 | 371 |
Starbucks Hot Chocolate
Item | Price | Kcal |
---|---|---|
Classic Hot Chocolate | £3.61 | 311 |
White Hot Chocolate | £4.31 | 357 |
Starbucks Bottled Drinks Menu
Water
Item | Price | Kcal |
---|---|---|
ONE Water 500ml Still | £1.99 | 0 |
ONE Water 750ml Still | £2.40 | 0 |
ONE Water 500ml Sparkling | £1.99 | 0 |
Juices & Shots
Item | Price | Kcal |
---|---|---|
Cloudy Apple Juice 250ml | £2.59 | 100 |
Ginger Shot 100ml | £2.70 | 37 |
Pip Organic with Spring Water 180ml | £2.30 | 34 |
Raspberry Lemonade 330ml | £3.10 | 61 |
Smooth Orange Juice 250ml | £2.60 | 91 |
Smooth Orange Juice 500ml | £3.70 | 55 |
Still Lemonade 330ml | £3.10 | 8 |
Turmeric Shot 100ml | £2.70 | 42 |
Seltzers & Kombucha
Item | Price | Kcal |
---|---|---|
DASH Water Sparkling Cucumber 330ml | £2.90 | 3 |
DASH Water Sparkling Peach 330ml | £2.90 | 7 |
Remedy Cherry Plum Kombucha 250ml | £2.90 | 24 |
Remedy Mango Passion Kombucha 250ml | £3.10 | 24 |
Starbucks Food Menu
Starbucks Breakfast Menu
Item | Price | Kcal |
---|---|---|
Almond Croissant | £3.00 | 341 |
Beyond Meat Breakfast Sandwich (Plant-Based) | £6.55 | 432 |
Butter Croissant | £2.65 | 259 |
Chocolate Twist | £3.00 | 274 |
Egg Bites with Red Pepper & Spinach | £4.45 | 162 |
Egg Bites with Three Cheese & Ham | £4.45 | 177 |
Ham & Cheese Croissant | £5.10 | 385 |
Pain au Chocolat | £2.90 | 314 |
Peach & Raspberry Overnight Oats (Plant-Based) | £3.60 | 274 |
Plant-Based Breakfast Wrap | £0.55 | 465 |
Signature Breakfast Sandwich | £5.50 | 363 |
Smoked Bacon Roll | £5.50 | 337 |
Traditional Sausage Sandwich | £5.10 | 480 |
Starbucks Bakery Treats Menu
Item | Price | Kcal |
---|---|---|
Banana Caramel Muffin (Plant-Based) | £3.70 | 348 |
Birthday Cake Pop | £2.40 | 172 |
Blueberry Muffin (Now contains SOYA) | £1.99 | 394 |
Caramelised Biscuit Loaf Cake | £3.45 | 448 |
Chocolate Cake Pop | £2.40 | 168 |
Chocolate Caramel Shortbread | £3.15 | 390 |
Cinnamon Cream Cheese Muffin | £3.70 | 445 |
Cinnamon Swirl | £3.50 | 487 |
Cookies & Cream Cake Pop | £3.30 | 168 |
Double Chocolate Brownie | £2.85 | 480 |
Lemon Loaf Cake | £3.45 | 397 |
Lemon Muffin (Now contains SOYA) | £3.30 | 466 |
Raspberry & Almond Mini Loaf (Plant-Based) | £3.45 | 349 |
Starbucks Espresso Roast Blondie | £3.10 | 341 |
Trio of Favourites | £3.70 | 488 |
Starbucks Sandwiches & Toasties Menu
Item | Price | Kcal |
---|---|---|
Cheese & Marmite Mini Ciabatta | £4.85 | 352 |
Chicken Caesar Wrap | £4.75 | 443 |
Five Cheese Toastie | £3.60 | 345 |
Oak Smoked Ham & Cheese Toastie | £6.30 | 394 |
Spinach & Pea Falafel Wrap (Plant-Based) | £4.75 | 369 |
Tomato & Mozzarella Panini | £6.30 | 442 |
Tuna Melt Panini | £5.85 | 443 |
Starbucks Chocolate & Snacks Menu
Item | Price | Kcal |
---|---|---|
All Butter Shortbread Biscuits | £2.25 | 271 |
Almond Biscotti | £2.05 | 196 |
Cookie Straw | £1.10 | 90 |
Dark Chocolate Bar (Plant-Based) | £1.70 | 221 |
Dark Chocolate Peanut Butter Cups (Plant-Based) | £2.30 | 196 |
Ginger Biscuits | £2.25 | 229 |
Gluten-Free Fruit & Nut Bar | £2.50 | 310 |
Iced Gingerbread Biscuit | £2.25 | 183 |
Kettle Chips Lightly Salted | £1.55 | 206 |
Kettle Chips Mature Cheddar & Red Onion | £1.55 | 209 |
Kettle Chips Sea Salt & Balsamic Vinegar | £1.55 | 210 |
Kettle Chips Sweet Chilli & Sour Cream | £1.55 | 198 |
Large Caramel Waffles | £2.25 | 352 |
Milk Chocolate Bar | £1.70 | 223 |
Mini Waffles | £4.05 | 787 |
Mixed Fruits & Nuts | £1.70 | 200 |
Roasted & Salted Mixed Nuts | £1.70 | 227 |
Starbucks Milk Chocolate Gold Coin | £1.25 | 120 |
Starbucks At Home
Item | Price | Kcal |
---|---|---|
Caffe Verona 250g | £5.45 | – |
Colombia Narino 250g | £5.95 | – |
Colombia VIA Instant Capsules | £5.95 | – |
Colombia VIA Ready Brew | £6.25 | – |
Decaf Espresso Roast 250g | £5.45 | – |
Decaf Espresso Roast Nespresso | £5.90 | – |
Espresso Roast 250g | £5.45 | – |
Ethiopia 250g | £5.95 | – |
Guatemala Antigua 250g | £5.95 | – |
House Blend 250g | £5.45 | – |
House Blend VIA Ready Brew | £6.25 | – |
Italian Roast VIA Ready Brew | £6.25 | – |
Kenya 250g | £5.95 | – |
Odyssey Blend 250g | £6.25 | – |
Pike Place Roast 250g | £5.45 | – |
Pike Place VIA Ready Brew | £6.25 | – |
Starbucks Blonde Espresso Roast 250g | £5.45 | – |
Sumatra 250g | £5.45 | – |
About History
Starbucks was established in Seattle, Washington, in 1971 and has grown internationally, with numerous sites across more than 80 nations. Starbucks has evolved into an emblem of superior coffee and outstanding customer support. Starbucks entered the UK market in 1998 with the launch of its initial store in London. The company’s entrance into the UK faced doubt since coffee culture was not as widespread in the UK as in the US. Nevertheless, the chain rapidly became popular, and by 2019, there were more than 1,000 Starbucks locations in the UK.
What does Starbucks UK offer on its menu?
Starbucks UK Menu includes a variety of items that everyone tastes. From freshly brewed coffee and espresso-based drinks to hot chocolate and refreshing teas, there is everything to eat and drink for everyone. Visitors can enjoy some of the restaurant’s popular items, such as rappuccinos, bottled drinks, and food items like sandwiches, salads, and bakery treats. You can also consider some snack options if you want to eat breakfast.
What are the most popular items in Starbucks UK?
Starbucks UK’s most popular offerings include traditional drinks such as caramel macchiatos, iced lattes, and flavoured coffee. Customers also like fresh drinks like the Iced Pistachio Latte and Strawberry Acai Refresha. Favourites from the food selection include the Ham & Cheese Croissant, Tuna Melt Panini, and Almond Croissant. All these items are popular because of their quality and excellent taste.
How does the Starbucks UK Rewards Program work?
Starbucks’ rewards system began at coffee shops in 2009. Starbucks’ loyalty program for regular customers continues beyond 2025. Customers can earn rewards points for each purchase they make at Starbucks through this loyalty program. These loyalty points allow them to receive free drinks, food, or discounts at Starbucks. Reward yourself with a free drink on your birthday. Redeem on your birthday or up to two days later. Choose from the whole menu, including seasonal favourites. Members receive exclusive access to special deals and discounts.
What is the Ambiance Like at Starbucks UK?
The ambience at Starbucks is welcoming and cozy. It’s the perfect restaurant for relaxing and working, where you can meet with your team or witty friends. The stores are designed with cozy colours, comfy seating, and stylish decor that create a calming vibe. Whether you want to enjoy yourself with friends or sit alone, this is the perfect option because its atmosphere feels inviting. It’s a great place to unwind and recharge.
How Can You Order Starbucks Delivery in the UK?
Ordering Starbucks delivery in the UK is quick and straightforward. You can have your favourite drinks and snacks delivered straight to your door using sites such as Uber Eats, Just Eat, or Deliveroo. Check whether delivery is available in your region, place your order, and enjoy Starbucks at home. Starbucks UK delivery is a hassle-free method to treat yourself.

Are there ways to save at Starbucks through offers and loyalty perks?
If you join the free loyalty program of Starbucks, you can save money with Starbucks Rewards. You’ll receive stars on each purchase, which can be redeemed for free drinks and food. You should use the Starbucks app because it offers exclusive deals and bonus Stars during special promotions. It’s a great way to enjoy treats while spending less.
How does Starbucks’ pricing compare to other coffee chains?
Starbucks’ menu and prices differ from other coffee chains, such as Dunkin’ Donuts. Rather than competing on price, Starbucks positions itself as a premium brand, and it uses price increases to distinguish itself from others and reinforce the perception that it is a premium coffee chain. Because Starbucks’ most loyal customers are not price sensitive, even a slight price increase positively impacts the company’s margins.
Starbucks Menu UK: Visit Official Website
You Can Contact Starbucks UK With Social Accounts:
Starbucks UK FAQs
How many branches does Starbucks have in the UK?
Starbucks has 1,260 branches across the UK, following its expansion after opening 100 new stores during its financial year ending October 2023.
Who is Starbucks biggest competitor in the UK?
In the UK, Costa Coffee is considered as Starbucks’ main competitor.
Does Starbucks give free drinks on your birthday?
Starbucks provides a free birthday drink to members of their Rewards program. Sign up on the app with your birthday details to enjoy a complimentary beverage on your special day.
Can you mobile order with the Starbucks app?
You can use the Starbucks app to order ahead, skip the line, and pay in-store. Download the app, set up an account, place your order, and pick it up at your store.
Can you pick up a Starbucks app order at the drive-thru UK?
You can pick up Starbucks app orders at UK drive-thrus or order delivery via Uber Eats, Just Eat, and Deliveroo. Use the app to order ahead, pay, and let the barista know when you arrive.
Which is cheaper, Starbucks or Dunkin?
Dunkin’ is typically more affordable than Starbucks due to its lower cost of goods.
Can I order Starbucks delivery for large groups?
You can order Starbucks delivery for large groups using platforms like Uber Eats, Just Eat, or Deliveroo.
Conclusion
The Starbucks Menu and Prices in the UK offer delicious drinks and fresh food options. The Starbucks Food Menu includes customer favourites like coffee, teas, and tasty snacks, all served in a cozy atmosphere. With the Rewards program, you can save money and enjoy perks like free drinks on your birthday. Whether you visit a store, order delivery, or use the drive-thru, Starbucks makes it easy to enjoy your favourites.
For More Info About UK Food Menus Must Visit Hot Menus