Zizzi is situated in the heart of Birmingham, Brindley Place offers a delightful dining experience that combines authentic Italian flavors with a warm and welcoming atmosphere. This is a perfect restaurant if you plan to eat a casual lunch or dinner.
Zizzi Birmingham Brindley Place is well-known for its delicious menu, featuring classic Italian dishes like pizza, pasta, and risotto. The restaurant also offers various dietary needs, including vegetarian, vegan, and gluten-free alternatives, so that everyone may have a tasty dinner.
Zizzi serves great, family-friendly Italian cuisine that appeals to all tastes and occasions. In this article, we’ll offer the Zizzi Birmingham menu and prices for 2025. Let’s examine the start menu in detail.
See Also: Zizzi Resorts World Menu
Check Below Zizzi Birmingham Brindley Place Menu With Prices in UK 2025
Nibbles
Items | Pirce | Kcal |
---|---|---|
Cheeky Olives (V) (VE) | £4.25 | 150 |
Little Soul Breads (V) (VE) | £7.50 | 885 |
Pasta Crisps (V) (VE) | £2.95 | 215 |
Starters
Items | Price | Kcal |
---|---|---|
Bruschetta (V)(VE) | £7.50 | 404 |
Burrata Caprese (V) | £8.95 | 422 |
Calamari Large | £16.50 | 915 |
Calamari Small | £8.95 | 505 |
Caramelised Onions Garlic Bread (V) | £7.50 | 685 |
Cheese Chilli Garlic Bread (V) | £7.50 | 693 |
Chicken Spiedini | £8.95 | 482 |
Fonduta Formaggi (V) | £7.95 | 851 |
Garlic Bread (Vve) | £6.50 | 585 |
King Prawn Spiedini With Garlic Sauce | £8.95 | 251 |
King Prawn Spiedini With Spicy Seafood Sauce | £8.95 | 150 |
Mozzarella & Garlic Bombe | £7.95 | 722 |
Mozzarella Garlic Bread (V) | £7.50 | 624 |
Mozzarella, Basil & Tomato Arancini (V) | £7.75 | 345 |
Mushroom Brindisi (V) | £7.50 | 471 |
Nduja & Garlic Bombe | £7.95 | 907 |
Pollo Fritti | £8.75 | 567 |
Pork & Garlic Meatballs | £8.75 | 666 |
Vegan Meatless ‘Meatballs’ (V) (VE) | £7.95 | 306 |
Wild Garlic & Pesto Bombe (V) | £8.25 | 631 |
Sharing Boards
Items | Price | Kcal |
---|---|---|
Favourites Board | £17.95 | 1840 |
Fonduta Board (V) | £17.95 | 1939 |
Grande Antipasti | £17.95 | 1266 |
Salads
Items | Price | Kcal |
---|---|---|
Chicken & Prosciutto Salad | £15.50 | 382 |
Salmon & Avo | £16.95 | 593 |
Super Zucca (V) (VE) | £14.75 | 332 |
Meat, Fish & Risotto
Items | Price | Kcal |
---|---|---|
Chicken Calabrese | £17.50 | 775 |
Chicken Milanese | £17.50 | 1094 |
Herb-Rolled Pork Belly | £17.95 | 1719 |
Pan-Fried Salmon & Pesto Risotto | £17.95 | 926 |
Pan-Fried Sea Bass | £17.50 | 586 |
Roasted Mushroom Risotto (V) | £15.50 | 669 |
Pizza Fresca
Items | Price | Kcal |
---|---|---|
Harissa Gamberetto | £16.50 | 604 |
Roast Pollo & Pesto | £15.95 | 676 |
Verdura (V) | £15.25 | 698 |
Rustica Pizza
Items | Price | Kcal |
---|---|---|
Harissa Lamb Rustica | £17.95 | 1279 |
Rustica Black Truffle Salami & Mushroom | £17.95 | 1277 |
Rustica Chicken & Fiery Roquito | £17.75 | 1018 |
Rustica Margherita (V) | £14.50 | 783 |
Rustica Meat Sofia | £17.75 | 1104 |
Rustica Pepperoni Campagna | £16.95 | 907 |
Rustica Piccante | £17.75 | 1527 |
Rustica Pinoli (V) | £16.75 | 903 |
Rustica Primavera (V) | £16.95 | 1184 |
Rustica Pure Pepperoni | £16.95 | 996 |
Rustica Sticky Pig | £17.95 | 1501 |
Rustica Vegan Harissa ‘Meatball’ (V) (VE) | £16.95 | 918 |
Rustica Wagyu Royale With Burrata | £17.95 | 1240 |
Calzone
Items | Price | Kcal |
---|---|---|
Calzone Carne Piccante | £16.95 | 980 |
Calzone Pollo Spinaci | £16.95 | 962 |
Classic Pizza
Items | Price | Kcal |
---|---|---|
Classic Margherita (V) | £12.50 | 679 |
Classic Pepperoni Campagna | £14.95 | 777 |
Classic Pinoli (V) | £14.75 | 783 |
Pasta Superiore
Items | Price | Kcal |
---|---|---|
Crispy Prosciutto Carbonara | £17.95 | 1129 |
Newpiccante King Prawn | £18.95 | 1052 |
Signature Beef & Chianti Ragu | £17.75 | 667 |
Wagyu Meatball Arrabbiata | £18.75 | 740 |
Siciliana Salmon | £17.95 | 1239 |
Classic Pasta
Items | Price | Kcal |
---|---|---|
Casareccia Della Casa | £16.75 | 921 |
Casareccia Pesto Rosso | £15.95 | 970 |
Casareccia Pollo Piccante | £16.75 | 1013 |
Casareccia Pork & Garlic Meatballs | £16.95 | 1250 |
King Prawn Linguine | £16.95 | 416 |
Lentil Ragu (V) (VE) | £14.95 | 623 |
Ravioli Di Capra (V) | £15.95 | 540 |
Six Layer Lasagne | £16.25 | 829 |
Spaghetti Bolognese | £15.50 | 653 |
Spaghetti Chorizo Carbonara | £16.25 | 943 |
Spaghetti Pomodoro (V) | £12.25 | 586 |
Vegan Rainbow Lasagne (V) (VE) | £15.50 | 597 |
On the Side
Items | Price | Kcal |
---|---|---|
Caramelised Onions Garlic Bread (V) | £7.50 | 685 |
Chips (Vve) | £4.95 | 729 |
Courgetti Fritti (Vve) | £5.25 | 386 |
Green Beans (Vve) | £4.95 | 94 |
Loaded Bolognese Chips | £6.50 | 933 |
Mac & Cheese | £5.50 | 513 |
Mixed Leaf Salad (V) | £4.75 | 185 |
Sweet Potato Fries (Vve) | £5.00 | 396 |
Tuscan-Style Potatoes (Vve) | £5.25 | 304 |
Desserts, Sundaes & Gelato
Items | Price | Kcal |
---|---|---|
Baked Lemon & Blackcurrant Cheesecake (V) | £7.95 | 532 |
Chocolate Brownie Sundae (V) | £7.50 | 636 |
Chocolate Gelato (V) | £5.95 | 67 kcal per scoop |
Chocolate Melt (V) | £6.95 | 532 |
Honeycomb Cheesecake (V) | £7.95 | 630 |
Lemon Meringue Sundae (V) | £7.50 | 362 |
Panna Cotta and Wild Strawberry Gelato (V) | – | 74 kcal per scoop |
Raspberry Collins Cheesecake (VVE) | £7.75 | 477 |
Salted Caramel Chocolate Brownie (V) | £7.75 | 679 |
Salted Caramel Gelato (VVE) | £5.95 | 77 kcal per scoop |
Sicilian Lemon & Ricotta Gelato (V) | £5.95 | 72 kcal per scoop |
Strawberry Sorbet (VVE) | £5.95 | 37 kcal per scoop |
Tiramisu (V) | £7.50 | 361 |
Triple Chocolate Bomba (V) | – | 775 |
Twisted Affogato – Coffee Liqueur (V) | £7.25 | 285 |
Vanilla Gelato (V) | £5.95 | 61 kcal per scoop |
White Chocolate & Raspberry Tiramisu (V) | £7.95 | 546 |
Zillionaire’s Fudge Cake (VVE) | £7.50 | 669 |
Non-Gluten Pizza
Items | Price | Kcal |
---|---|---|
Non-Gluten Black Truffle Salami & Mushroom | £17.95 | 1350 |
Non-Gluten Chicken & Fiery Roquito | £17.75 | 1091 |
Non-Gluten Harissa Lamb Pizza | £17.95 | 1352 |
Non-Gluten Margherita (V) | £14.50 | 752 |
Non-Gluten Meat Sofia | £17.75 | 1178 |
Non-Gluten Pepperoni Campagna | £16.95 | 980 |
Non-Gluten Pinoli (V) | £16.75 | 871 |
Non-Gluten Primavera (V) | £16.95 | 1258 |
Non-Gluten Pure Pepperoni | £16.95 | 1069 |
Non-Gluten Sticky Pig | £17.95 | 1574 |
Non-Gluten Vegan Harissa ‘Meatball’ (Vve) | £16.95 | 992 |
Non-Gluten Wagyu Royale With Burrata | £17.95 | 1313 |
Non-Gluten Pasta
Items | Price | Kcal |
---|---|---|
Non-Gluten Bolognese Fusilli | £15.50 | 655 |
Non-Gluten Chorizo Carbonara Fusilli | £16.25 | 915 |
Non-Gluten Crispy Prosciutto Carbonara Fusilli | £17.95 | 1215 |
Non-Gluten King Prawn Fusilli | £16.95 | |
Non-Gluten Lentil Ragu Fusilli (Vve) | £14.95 | 623 |
Non-Gluten Pesto Rosso Fusilli | £15.95 | 1190 |
Non-Gluten Piccante King Prawn Fusilli | £18.95 | 1100 |
Non-Gluten Pomodoro Fusilli (V) | £12.25 | 586 |
Non-Gluten Siciliana Salmon Fusilli | £17.95 | 1287 |
Non-Gluten Signature Beef & Chianti Ragu Fusilli | £17.75 | 715 |
Non-Gluten Vegan Pomodoro Fusilli (V) | £12.25 | 461 |
Non-Gluten Wagyu Meatball Arrabbiata Fusilli | £18.75 | 788 |
Zizzi Bambini Kids Menu
(3 tasty courses and a Chocacino)
Starters & Mains
Items | Price | Kcal |
---|---|---|
Carrot, Cucumber & Veggie Sticks (V) (VE) | £7.95 | 177 |
Carrot, Cucumber & Veggie Sticks (V) (VE) | £7.95 | 96 |
Top Your Own Mini Pizza
Price | Kcal | |
---|---|---|
Kids Ham Topping | £7.95 | 23 |
Kids Margherita Pizza (V) | £7.95 | 364 |
Kids Mushrooms Topping (V) (VE) | £7.95 | 2 |
Kids Olives Topping (V) (VE) | £7.95 | 54 |
Kids Pepperoni Topping | £7.95 | 38 |
Kids Roasted Peppers Topping (V) (VE) | £7.95 | 11 |
Pasta
Items | Price | Kcal |
---|---|---|
Kids Pasta Penne Bolognese Pasta | £7.95 | 304 |
Kids Pasta Penne Pomodoro (V) (VE) | £7.95 | 260 |
Kids Pasta Penne Super Green Pesto (V) (VE) | £7.95 | 361 |
Kids Pasta Twists Bolognese Pasta | £7.95 | 325 |
Kids Pasta Twists Pomodoro (V) (VE) | £7.95 | 281 |
Kids Pasta Twists Super Green Pesto (V) (VE) | £7.95 | 383 |
Kids Pasta Twists Vegan Lentil Ragu (V) (VE) | £7.95 | 351 |
Kids Penne Pesto Rosso | £7.95 | 607 |
Kids Penne Vegan Lentil Ragu (V) (VE) | £7.95 | 328 |
Kids Spaghetti Bolognese Pasta | £7.95 | 325 |
Kids Spaghetti Pesto Rosso | £7.95 | 629 |
Kids Spaghetti Pomodoro (V) (VE) | £7.95 | 281 |
Kids Spaghetti Super Green Pesto (V) (VE) | £7.95 | 383 |
Kids Spaghetti Vegan Lentil Ragu (V) (VE) | £7.95 | 351 |
Kids Twists Pesto Rosso | £7.95 | 629 |
Sides
Items | Price | Kcal |
---|---|---|
Add Robinson’s Fruit Squash (V) (VE) | £7.95 | 0 |
Kids Chips (V) (VE) | £7.95 | 364 |
Kids Green Beans (V) (VE) | £7.95 | 13 |
Kids Sweet Potato Fries (V) (VE) | £7.95 | 198 |
Desserts
Items | Price | Kcal |
---|---|---|
Chilly Billy Ice Lolly (V) (VE) | £7.95 | 44 |
Kids Chocolate Gelato (V) | £7.95 | 134 |
Kids Vanilla Gelato (V) | £7.95 | 122 |
Pot Of Fresh Strawberries (V) (VE) | £7.95 | 23 |
Really Tiny Tummy
Items | Price | Kcal |
---|---|---|
Tiny Pomodoro Hettie Spaghetti Pasta (V) (VE) | £7.95 | 141 |
Tiny Tummy Little Soul Bread (V) (VE) | £7.95 | 116 |
Zizzi Brindley Place Drinks Menu UK
Soft Drinks
Item | Price | Kcal |
---|---|---|
Coke | £3.95 | 145 |
Coke Zero | £3.95 | 1 |
Diet Coke | £3.95 | 1 |
Sprite Zero | £3.95 | 1 |
Apple Juice | £3.95 | 135 |
Orange Juice | £3.95 | 135 |
Appletiser | £3.95 | 121 |
Belu Water (Still / Sparkling: Small) | £3.95 | 1 |
Flawsome Apple & Rhubarb | £3.95 | 60 |
Flawsome Apple & Sour Cherry | £3.95 | 65 |
Goodrays Passion Fruit & Pomelo | £4.55 | 33 |
Goodrays Raspberry & Guava | £4.55 | 28 |
Mango & Turmeric Humble Warrior | £3.95 | 43 |
Pineapple & Ginger Humble Warrior | £3.95 | 28 |
San Pellegrino Blood Orange | £3.95 | 66 |
San Pellegrino Lemon | £3.95 | 63 |
Sicilian Still Lemonade | £3.75 | 83 |
See Also: Zizzi Covent Garden Menu
What are the most popular items on the Zizzi Birmingham Brindley Place?
Zizzi Birmingham Brindley menu offers a wide variety of delicious items. Zizzi Birmingham menu prices and calorie counts for some of the most popular items are listed below:
Casareccia Pesto Rosso
The Casareccia Pesto Rosso with Italian, priced at £15.50 with 971 kcal, features a traditional short pasta that’s twisted to hold sauces perfectly. This dish is made with spicy harissa chicken, a favourite among Zizzi customers. The pasta’s unique shape ensures each bite is full of rich flavour. It would help if you tried it.
Primavera
Zizzi Brindley Place offers Pasta Primavera in £16.75. It has 1185 kcal. This traditional pasta meal features a variety of colourful veggies and a simple lemon Parmesan cream sauce. This dish is perfect for those who love hearty and flavorful pasta. This spaghetti dish is perfect for spring and summertime cooking.
Spaghetti Chorizo Carbonara
Zizzi Birmingham provides spaghetti Chorizo Carbonara just only for £15.75. You should add a spicy kick to your meal with this quick delivery of a popular Italian carbonara recipe that replaces gammon with smoky chorizo. Chorizo is a fantastic alternative to Guanciale, with 944 kcal.
Pure Pepperoni
The Pure Pepperoni pizza at Zizzi Italian Restaurant at £16.50 costs. It is a classic choice for pepperoni lovers. Pure Pepperoni pizza consists of 996 kcal. This pizza is loaded with delicious slices of pepperoni on a crispy base, making it a satisfying and flavorful meal. It’s a hearty and traditional pizza.
Gooey Caramel Cookie
The Gooey Caramel Cookie is the favourite dessert at Zizzi Brindley Place Birmingham. The Gooey Caramel Cookie is priced just for £7.45. It consists of 889 kcal. It is a delightful treat for dessert lovers. This cookie is packed with caramel bits and chocolate chips. It gives a rich and indulgent flavour. Topped with flaky sea salt, it offers a perfect balance of sweetness and a hint of salted caramel.
Dining Experience at Zizzi Birmingham Brindley Place
At Zizzi Birmingham Brindley, the dining experience is about enjoying delicious Italian cuisine in a relaxed and friendly environment. You’ll find something new when you visit for a quick lunch or a leisurely dinner.
Environment and atmosphere
The restaurant gives a warm and pleasant atmosphere with elegant decorations, chairs, and tables. The lively and cozy atmosphere makes it perfect for informal meals and special occasions with friends and family.
Quality of service and food
The service at Zizzi Birmingham Brindley restaurant is good, friendly, and attentive. This will give you a great dining experience. The staff is helpful and knowledgeable. They are also available to guide you through the menu and accommodate any dietary needs.
Birmingham Brindley Place Ordering Options
The method of ordering your favourite Italian dishes at Zizzi Italian Restaurant is easy and convenient. You can order online and eat special food if you’re at home, office or university. The online order option offers a convenient way to enjoy your favourite dishes.
Is dine-in available at Zizzi Brindley Place, and what seating options are there?
Yes, dine-in is available at Zizzi Brindley Place. The restaurant has plenty of seating, including comfortable indoor tables and outdoor seating for those who prefer to dine outside. Whether you are planning a casual meal or a special event, there is a great place for you.
Can customers take away their orders at Zizzi Brindley Place?
Yes, customers can take away their orders at Zizzi Brindley Place. The restaurant offers a convenient takeaway service, allowing you to enjoy their delicious Italian dishes in the comfort of your own home. Simply place your order and pick it up at the restaurant, making it easy to enjoy your favourite meals on the go or at your convenience.
Does Zizzi Restaurant Brindley Place Offer Delivery Services?
Yes, Zizzi Brindley Place Restaurant offers delivery. You can enjoy their Italian food delivered right to your door through platforms like Uber Eats. With this simple option, you can enjoy your favourite Zizzi dishes without leaving your home.
How to Make a Reservation at Zizzi Birmingham Brindley
When ordering from Zizzi Birmingham, follow these simple steps:
Visit the Zizzi London website: First, visit the official Zizzi Birmingham restaurant.
Select the reservation option: On the website, look for the “Reserve” or “Reservation Table” button and click on it.
Select date and time: Select the date and time you want to dine at Zizzi. You can also choose the number of people in your group. You can book by contacting 0121 643 5533 on this number.
Enter your details: Enter your contact details, such as name, phone number, and email address.
Confirm your reservation and check your email: After filling in your information, confirm your reservation and click the button. Check your email for confirmation and click on the confirm option.
Cancel your booking: If you need to cancel your booking after confirming it, click the button to cancel. You will be asked to enter your email address and reservation code on the official website to complete the cancellation.
Is Zizzi Brindley Place wheelchair accessible?
Yes, Zizzi Brindley Place is wheelchair-accessible. The restaurant is designed to accommodate customers with mobility issues, providing easy access to dining areas and facilities. If you have any unique needs, it’s best to contact them to ensure a successful visit.
What are the Zizzi Brindley Place opening hours?
Days | Time |
---|---|
Monday | 11:30 am–10:00 pm |
Tuesday | 11:30 am–10:00 pm |
Wednesday | 11:30 am–10:00 pm |
Thursday | 11:30 am–10:00 pm |
Friday | 11:30 am–11:00 pm |
Saturday | 11:30 am–11:00 pm |
Sunday | 11:30 am–10:00 pm |
How to Contact Zizzi Brindley Place?
Zizzi Birmingham Address: 3 Brindley Pl, Birmingham B1 2JB, United Kingdom
Zizzi Birmingham Contact: +44 121 792 3507
Zizzi Birmingham Brindley Place Menu: Visit Official Website
Zizzi Allergen Guide: Download PDF
Zizzi Nutrition Guide: Download PDF
Italian Restaurants Near Zizzi Brindley Place
If you’re looking for new and delicious Italian restaurants near Zizzi Brindley Place, you have a few great options:
Prezzo
Prezzo offers a casual Italian dining experience with tasty pizza, Pasta, wine, and cocktails. They also have delicious gluten-free, vegetarian, and vegan options with a kids’ menu. Enjoy a variety of authentic Italian dishes in a relaxed setting.
Bella Italia
Bella Italia is located on the southern shore of Lake Garda, at the beginning of the ‘Olive Tree Riviera.’ It is an ideal holiday destination for active families.
You couldn’t find a better destination for fun-loving youngsters or anyone who enjoys sightseeing. There is easy access to the lakeside shore. You can easily attempt parasailing, paragliding, and banana boat riding.
Ask Italian
ASK Italian at The O2 is a welcoming restaurant to celebrate life’s moments with delicious Italian food. The menu offers a variety of dishes, including classic Italian favourites, gluten-free pizzas, and vegan options. If you want to eat for a pre-show dinner or a casual meal, ASK Italian provides a warm and inviting atmosphere.
Al Dente
A great choice for any occasion, Al Dente offers delicious Mediterranean cuisine and wine in a uniquely designed setting. They pride themselves on their homemade food, including bringing in their flour for their bread. With a lively atmosphere and careful service, this is the perfect place for a memorable dining experience.
Pasta di Piazza
Pasta di Piazza is an authentic Italian restaurant serving traditional dishes and daily specials with local ingredients and fresh quality products. It’s located in the heart of Birmingham’s historic Jewelry Quarter; Pasta di Piazza is a favourite with locals and visitors alike. The relaxed, traditional atmosphere of a beautiful, open, and welcoming restaurant. The place has a lot of character, and Pasta’s friendly community spirit and outdoor charm make it a great and valuable addition to the neighbourhood.
Zizzi Birmingham FAQs
Who owns Zizzi Pizza?
Azzurri Central Limited is the owner of Zizzi Pizza.
Does Zizzi Birmingham Brindley Place have vegan options?
Yes, Zizzi Birmingham Brindley offers vegan options. Their menu includes a variety of plant-based dishes, so vegans can enjoy a tasty meal.
Is there a kid’s menu at Zizzi Birmingham Brindley restaurant?
Yes, Zizzi Birmingham Brindley has a Bambino kids’ menu. It’s an excellent option for families because it serves a variety of delicious dishes that are specially made for kids.
How can I make a reservation at Zizzi Brindley Place?
Visit the official website of Zizzi Brindley Place, book your reservation, and confirm by email.
How much does it cost to eat at Zizzi Brindley Place?
The cost to eat at Zizzi Brindley Place is between £9.00 – £16.00.
How to Reserve a Table at Zizzi Brindley Place?
To reserve a table at Zizzi Brindley Place, find your nearest Zizzi restaurant and book online. It’s always a good idea to book in advance to make sure you get a table. You can place or manage your order through their website.
Is Zizzi Birmingham Brindley Place halal?
Zizzi Brindley Place is not a halal restaurant.
Conclusion
In summary, Zizzi Birmingham Brindley Place offers a delicious dining experience with its authentic Italian menu and pleasant atmosphere. Whether you’re looking for a casual lunch, a special dinner, or a family-friendly meal, Zizzi serves a tasty menu for everyone. There are a variety of options, including vegan and gluten-free dishes, as well as a kids’ menu.
For those planning a visit, you can easily reserve a table, order for takeaway, or enjoy delivery. Zizzi Birmingham Brindley’s menu is a fantastic choice for enjoying delicious Italian cuisine in Birmingham.
For More Info About UK Food Menus Must Visit Hot Menus