Welcome to Italian cuisine in Birmingham, where you can enjoy a delightful range of Italian-inspired dishes. From classic pizzas and pasta to fresh salads and indulgent desserts, the restaurant’s menu offers something for everyone, always with a unique twist.
At Zizzi Resorts World, the restaurant takes pride in its innovative approach to Italian cuisine. The menu features exciting options like vegan jackfruit pepperoni and wild boar meatballs, ensuring every visit is a new culinary adventure. Whether you’re in the mood for a hearty meal or a light bite, you’ll find a variety of choices.
When exploring the Zizzi menu at Resorts World, you’ll find a variety of dishes with different tastes and dietary needs. Their menu is designed to satisfy everyone, from gluten-free pizzas to creative pasta creations. Come and experience the flavours that make the restaurant a local favourite.
See Also: Zizzi Birmingham Brindley Place
Check Below the Zizzi Resorts World Menu With Prices in UK 2024
Nibbles
Items | Pirce | Kcal |
---|---|---|
Cheeky Olives (V) (VE) | £4.25 | 150 |
Little Soul Breads (V) (VE) | £7.50 | 885 |
Pasta Crisps (V) (VE) | £2.95 | 215 |
Starters
Items | Price | Kcal |
---|---|---|
Bruschetta (V)(VE) | £7.25 | 405 |
Burrata Caprese (V) | £8.95 | 422 |
Calamari Large | £15.95 | 915 |
Calamari Small | £8.75 | 506 |
Caramelised Onions Garlic Bread (V) | £7.50 | 685 |
Cheese Chilli Garlic Bread (V) | £7.25 | 625 |
Chicken Spiedini | £8.95 | 482 |
Fonduta Formaggi (V) | £7.95 | 851 |
Garlic Bread (Vve) | £6.25 | 586 |
King Prawn Spiedini With Garlic Sauce | £8.95 | 251 |
King Prawn Spiedini With Spicy Seafood Sauce | £8.95 | 150 |
Mozzarella & Garlic Bombe | £7.95 | 722 |
Mozzarella Garlic Bread (V) | £7.50 | 624 |
Mozzarella, Basil & Tomato Arancini (V) | £7.75 | 345 |
Mushroom Brindisi (V) | £7.50 | 471 |
Nduja & Garlic Bombe | £7.85 | 908 |
Pollo Fritti | £8.50 | 567 |
Pork & Garlic Meatballs | £8.75 | 666 |
Vegan Meatless ‘Meatballs’ (V) (VE) | £7.95 | 306 |
Wild Garlic & Pesto Bombe (V) | £7.95 | 631 |
Sharing Boards
Items | Price | Kcal |
---|---|---|
Favourites Board | £17.95 | 1840 |
Fonduta Board (V) | £17.95 | 1939 |
Grande Antipasti | £17.95 | 1266 |
Salads
Items | Price | Kcal |
---|---|---|
Chicken & Prosciutto Salad | £14.95 | 382 |
Salmon & Avo | £16.50 | 593 |
Super Zucca (V) (VE) | £14.50 | 333 |
Meat, Fish & Risotto
Items | Price | Kcal |
---|---|---|
Chicken Calabrese | £17.50 | 775 |
Chicken Milanese | £17.50 | 1094 |
Herb-Rolled Pork Belly | £17.95 | 1719 |
Pan-Fried Salmon & Pesto Risotto | £17.50 | 926 |
Pan-Fried Sea Bass | £17.50 | 586 |
Roasted Mushroom Risotto (V) | £14.75 | 669 |
Pizza Fresca
Items | Price | Kcal |
---|---|---|
Harissa Gamberetto | £16.50 | 604 |
Roast Pollo & Pesto | £15.95 | 676 |
Verdura (V) | £15.25 | 698 |
Rustica Pizza
Items | Price | Kcal |
---|---|---|
Harissa Lamb Rustica | £17.50 | 1279 |
Rustica Black Truffle Salami & Mushroom | £17.50 | 1277 |
Rustica Chicken & Fiery Roquito | £17.25 | 1019 |
Rustica Margherita (V) | £13.75 | 784 |
Rustica Meat Sofia | £17.25 | 1105 |
Rustica Pepperoni Campagna | £16.50 | 907 |
Rustica Piccante | £17.25 | 1527 |
Rustica Pinoli (V) | £16.25 | 903 |
Rustica Primavera (V) | £16.75 | 1184 |
Rustica Pure Pepperoni | £16.50 | 996 |
Rustica Sticky Pig | £17.50 | 1501 |
Rustica Vegan Harissa ‘Meatball’ (V) (VE) | £16.50 | 919 |
Rustica Wagyu Royale With Burrata | £17.95 | 1240 |
Calzone
Items | Price | Kcal |
---|---|---|
Calzone Carne Piccante | £16.50 | 981 |
Calzone Pollo Spinaci | £16.50 | 962 |
Classic Pizza
Items | Price | Kcal |
---|---|---|
Classic Margherita (V) | £11.75 | 679 |
Classic Pepperoni Campagna | £14.50 | 777 |
Classic Pinoli (V) | £14.25 | 783 |
Pasta Superiore
Items | Price | Kcal |
---|---|---|
Crispy Prosciutto Carbonara | £17.50 | 1168 |
Piccante King Prawn | £18.50 | 1052 |
Signature Beef & Chianti Ragu | £17.25 | 668 |
Wagyu Meatball Arrabbiata | £17.95 | 741 |
Siciliana Salmon | £17.95 | 1239 |
Classic Pasta
Items | Price | Kcal |
---|---|---|
Casareccia Della Casa | £16.75 | 921 |
Casareccia Pesto Rosso | £15.95 | 970 |
Casareccia Pollo Piccante | £16.75 | 1013 |
Casareccia Pork & Garlic Meatballs | £16.95 | 1250 |
King Prawn Linguine | £16.95 | 416 |
Lentil Ragu (V) (VE) | £14.95 | 623 |
Ravioli Di Capra (V) | £15.95 | 540 |
Six Layer Lasagne | £16.25 | 829 |
Spaghetti Bolognese | £15.50 | 653 |
Spaghetti Chorizo Carbonara | £16.25 | 943 |
Spaghetti Pomodoro (V) | £12.25 | 586 |
Vegan Rainbow Lasagne (V) (VE) | £15.50 | 597 |
On the Side
Items | Price | Kcal |
---|---|---|
Caramelised Onions Garlic Bread (V) | £7.50 | 685 |
Chips (Vve) | £4.95 | 729 |
Courgetti Fritti (Vve) | £5.25 | 386 |
Green Beans (Vve) | £4.95 | 94 |
Loaded Bolognese Chips | £6.50 | 933 |
Mac & Cheese | £5.50 | 513 |
Mixed Leaf Salad (V) | £4.75 | 185 |
Sweet Potato Fries (Vve) | £5.00 | 396 |
Tuscan-Style Potatoes (Vve) | £5.25 | 304 |
Desserts, Sundaes & Gelato
Items | Price | Kcal |
---|---|---|
Baked Lemon & Blackcurrant Cheesecake (V) | £7.95 | 532 |
Chocolate Brownie Sundae (V) | £7.50 | 636 |
Chocolate Gelato (V) | £5.95 | 67 kcal per scoop |
Chocolate Melt (V) | £6.95 | 532 |
Honeycomb Cheesecake (V) | £7.95 | 630 |
Lemon Meringue Sundae (V) | £7.50 | 362 |
Panna Cotta and Wild Strawberry Gelato (V) | – | 74 kcal per scoop |
Raspberry Collins Cheesecake (VVE) | £7.75 | 477 |
Salted Caramel Chocolate Brownie (V) | £7.75 | 679 |
Salted Caramel Gelato (VVE) | £5.95 | 77 kcal per scoop |
Sicilian Lemon & Ricotta Gelato (V) | £5.95 | 72 kcal per scoop |
Strawberry Sorbet (VVE) | £5.95 | 37 kcal per scoop |
Tiramisu (V) | £7.50 | 361 |
Triple Chocolate Bomba (V) | – | 775 |
Twisted Affogato – Coffee Liqueur (V) | £7.25 | 285 |
Vanilla Gelato (V) | £5.95 | 61 kcal per scoop |
White Chocolate & Raspberry Tiramisu (V) | £7.95 | 546 |
Zillionaire’s Fudge Cake (VVE) | £7.50 | 669 |
Non-Gluten Pizza
Items | Price | Kcal |
---|---|---|
Non-Gluten Black Truffle Salami & Mushroom | £17.95 | 1350 |
Non-Gluten Chicken & Fiery Roquito | £17.75 | 1091 |
Non-Gluten Harissa Lamb Pizza | £17.95 | 1352 |
Non-Gluten Margherita (V) | £14.50 | 752 |
Non-Gluten Meat Sofia | £17.75 | 1178 |
Non-Gluten Pepperoni Campagna | £16.95 | 980 |
Non-Gluten Pinoli (V) | £16.75 | 871 |
Non-Gluten Primavera (V) | £16.95 | 1258 |
Non-Gluten Pure Pepperoni | £16.95 | 1069 |
Non-Gluten Sticky Pig | £17.95 | 1574 |
Non-Gluten Vegan Harissa ‘Meatball’ (Vve) | £16.95 | 992 |
Non-Gluten Wagyu Royale With Burrata | £17.95 | 1313 |
Non-Gluten Pasta
Items | Price | Kcal |
---|---|---|
Non-Gluten Bolognese Fusilli | £15.50 | 655 |
Non-Gluten Chorizo Carbonara Fusilli | £16.25 | 915 |
Non-Gluten Crispy Prosciutto Carbonara Fusilli | £17.95 | 1215 |
Non-Gluten King Prawn Fusilli | £16.95 | |
Non-Gluten Lentil Ragu Fusilli (Vve) | £14.95 | 623 |
Non-Gluten Pesto Rosso Fusilli | £15.95 | 1190 |
Non-Gluten Piccante King Prawn Fusilli | £18.95 | 1100 |
Non-Gluten Pomodoro Fusilli (V) | £12.25 | 586 |
Non-Gluten Siciliana Salmon Fusilli | £17.95 | 1287 |
Non-Gluten Signature Beef & Chianti Ragu Fusilli | £17.75 | 715 |
Non-Gluten Vegan Pomodoro Fusilli (V) | £12.25 | 461 |
Non-Gluten Wagyu Meatball Arrabbiata Fusilli | £18.75 | 788 |
Zizzi Resorts World Bambini Menu UK
( 3 courses and a Chocacino for £7.95 )
Starters & Mains
Item | Price | Kcal |
---|---|---|
Carrot, Cucumber & Veggie Sticks (V) (VE) (With a pomodoro sauce and A Little Soul Bread) | £7.95 | 177 |
Carrot, Cucumber & Veggie Sticks (V) (VE) (With a pomodoro sauce and Pasta Crisps) | £7.95 | 96 |
Top Your Own Mini Pizza
To your mini pizza, Add any two toppings
Item | Price | Kcal |
---|---|---|
Kids Ham Topping | £7.95 | 23 |
Kids Margherita Pizza (V) | £7.95 | 364 |
Kids Mushrooms Topping (V) (VE) | £7.95 | 2 |
Kids Olives Topping (V) (VE) | £7.95 | 54 |
Kids Pepperoni Topping | £7.95 | 38 |
Kids Roasted Peppers Topping (V) (VE) | £7.95 | 11 |
Pasta
Choose Campanelle pasta or spaghetti, pasta twists.
Item | Price | Kcal |
---|---|---|
Kids Pasta Penne Bolognese Pasta | £7.95 | 304 |
Kids Pasta Penne Pomodoro (V) (VE) | £7.95 | 260 |
Kids Pasta Penne Super Green Pesto (V) (VE) | £7.95 | 361 |
Kids Pasta Twists Bolognese Pasta | £7.95 | 325 |
Kids Pasta Twists Pomodoro (V) (VE) | £7.95 | 281 |
Kids Pasta Twists Super Green Pesto (V) (VE) | £7.95 | 383 |
Kids Pasta Twists Vegan Lentil Ragu (V) (VE) | £7.95 | 351 |
Kids Penne Pesto Rosso | £7.95 | 607 |
Kids Penne Vegan Lentil Ragu (V) (VE) | £7.95 | 328 |
Kids Spaghetti Bolognese Pasta | £7.95 | 325 |
Kids Spaghetti Pesto Rosso | £7.95 | 629 |
Kids Spaghetti Pomodoro (V) (VE) | £7.95 | 281 |
Kids Spaghetti Super Green Pesto (V) (VE) | £7.95 | 383 |
Kids Spaghetti Vegan Lentil Ragu (V) (VE) | £7.95 | 351 |
Kids Twists Pesto Rosso | £7.95 | 629 |
Sides
Item | Price | Kcal |
---|---|---|
Add Robinson’s Fruit Squash (V) (VE) | £7.95 | 0 |
Kids Chips (V, VE) | £7.95 | 364 |
Kids Green Beans (V) (VE) | £7.95 | 13 |
Kids Sweet Potato Fries (V) (VE) | £7.95 | 198 |
Desserts
Item | Price | Kcal |
---|---|---|
Chilly Billy Ice Lolly (V) (VE) | £7.95 | 44 |
Kids Chocolate Gelato (V) | £7.95 | 67 per scoop |
Kids Vanilla Gelato (V) | £7.95 | 61 per scoop |
Pot Of Fresh Strawberries (V) (VE) | £7.95 | 23 |
Really Tiny Tummy
Item | Price | Kcal |
---|---|---|
Tiny Pomodoro Hettie Spaghetti Pasta (V) (VE) | £7.95 | 141 |
Tiny Tummy Little Soul Bread (V) (VE) | £7.95 | 116 |
Zizzi Resorts World Drinks Menu UK
Signature Cocktails
Item | Price | – |
---|---|---|
Amalfi Sundown | £10.95 | – |
Grey Goose Limoncello Fizz | £10.95 | – |
Italian Paloma | £10.95 | – |
Lemon Drizzle Martini | £10.95 | – |
Pineapple Spritz | £10.95 | – |
Rum Forrest Rum | £10.95 | – |
Strawberry Aperol Spritz | £10.95 | – |
Tiramisu Espresso Martini | £10.95 | – |
Classic Cocktails
Item | Price | – |
---|---|---|
Aperol Spritz | £9.75 | – |
Campari Elderflower Fizz | £9.75 | – |
Grey Goose Vodka & Tonic | £10.25 | – |
Passion Fruitini | £9.75 | – |
Pineapple & Citrus Rum Punch | £9.75 | – |
Raspberry Mojito | £9.75 | – |
Sipsmith G&T | £10.25 | – |
Strawberry Daiquiri | £9.75 | – |
Mocktails
Item | Price | Kcal |
---|---|---|
Passion Fruit Sparkler | £5.50 | 74 |
Pineapple & Citrus Refresher | £5.50 | 70 |
Raspberry & Mint Cooler | £5.50 | 59 |
Strawberry Sparkler | £5.50 | 44 |
White Peach & Raspberry Refresher | £5.50 | 69 |
Soft Drinks
Item | Price | Kcal |
---|---|---|
Coke | £3.95 | 145 |
Coke Zero | £3.95 | 1 |
Diet Coke | £3.95 | 1 |
Sprite Zero | £3.95 | 1 |
Apple Juice | £3.95 | 135 |
Orange Juice | £3.95 | 135 |
Appletiser | £3.95 | 121 |
Belu Water (Still / Sparkling: Small) | £3.95 | 1 |
Flawsome Apple & Rhubarb | £3.95 | 60 |
Flawsome Apple & Sour Cherry | £3.95 | 65 |
Goodrays Passion Fruit & Pomelo | £4.55 | 33 |
Goodrays Raspberry & Guava | £4.55 | 28 |
Mango & Turmeric Humble Warrior | £3.95 | 43 |
Pineapple & Ginger Humble Warrior | £3.95 | 28 |
San Pellegrino Blood Orange | £3.95 | 66 |
San Pellegrino Lemon | £3.95 | 63 |
Sicilian Still Lemonade | £3.75 | 83 |
What are the most popular items on the Zizzi Birmingham Resorts World?
At Zizzi Birmingham Resorts World, guests love the flavorful Calzone Pollo Spinaci and the spicy Wagyu Meatball Arrabbiata. Here is the list of some of the most popular items on the Zizzi Birmingham Resorts World below:
Cheesy Garlic Bread
Resorts World Zizzi offers Cheesy Garlic Bread, a deliciously warm and crispy treat topped with melted cheese and a hint of garlic. It’s a perfect starter or side, offering a satisfying flavour with every bite. Priced at £ 7.25 and containing 625 kcal, it’s a tasty meal you will want to experience.
Zillionaire’s Fudge Cake
Zizzi Resorts Brimingham’s menu includes Zillionaire’s Fudge Cake, a warm chocolate cake with a layer of salted caramel sponge topped with honeycomb pieces. This cake costs £ 7.25 and 625 kcal and suits those who love sweet food.
Classic Margherita
Classic Margherita Pizza of Zizzi Birmingham Resort features a delicious blend of tomato, mozzarella, and fresh basil. For a vegan option, ask! It’s priced at £11.75 and contains 679 kcal.
Crispy Prosciutto Carbonara
Prosciutto Carbonara features a rich blend of five slices of cheese – aged cheddar, Riserva, pecorino, regatta and mascarpone. It is mixed with smoked pancetta topped with crispy prosciutto, Scamorezza cheese, and fresh herbs. At £17.50 and 1168kcal, it’s a delicious and hearty meal.
Dining Experience at Zizzi Resorts World
Dining at Zizzi Resorts Birmingham offers a delightful experience with various Italian-inspired dishes in a pleasant atmosphere. You can enjoy everything from classic pizzas and pasta to creative desserts, all served with a warm and friendly touch. It’s a great place to savour delicious food and relax with friends or family.
Ambience and Atmosphere
The ambience at Zizzi Resorts is very welcoming for guests and visitors from other countries. With its modern, stylish decor, you will feel at ease at this restaurant. The warm lighting and lively atmosphere create a perfect setting for enjoying a meal with friends or family. Whether you want to eat for a casual lunch or a special dinner, the welcoming vibe enhances your dining experience.
Service Quality and Dining Etiquette
At Zizzi Italian Cuisine Birmingham, you’ll experience friendly and attentive service that enhances your dining experience. The staff are quick to assist and ensure you have a pleasant stay. With a food style that’s both simple and refined, Zizzi is the perfect spot for any occasion.
Zizzi Birmingham Resorts World Ordering Options
At Zizzi Birmingham Resorts World, you can quickly order food delivery on the Zizzi Birmingham website and through the Uber app. Browse the menu, discover popular items, and track your order from your phone. For a more seamless experience, you can also order through the TripAdvisor and Deliveroo options.
Is dine-in available at Zizzi Resorts World, and what seating options are there?
You can dine at Zizzi Resorts restaurant, which has indoor and outdoor seating options. During sunny weather, enjoy your meal outside in the alfresco area. It’s a great way to relax and soak up the atmosphere while you eat.
Can customers take away their orders at Zizzi Resorts World?
You can take your orders from Zizzi Italian Restaurant. Use the Click & Collect option to select your dishes online and schedule a pickup time with no shipping fees. Get 20% off your order with code ZIZZI20 or 25% off with your Zillionaires’ Club ID at checkout.
Does Zizzi Restaurant Brindley Place Offer Delivery Services?
Yes, Zizzi Restaurant Brindley Place offers both delivery and collection services. You can enjoy delicious pizzas, pasta, risotto, and desserts delivered right to your door or ready for pickup. Everything is made to order to ensure you get a fresh and tasty meal.
How to Make a Reservation at Zizzi Birmingham Resorts World?
Here are some ways that you should follow to make a reservation at Zizzi Birmingham Resorts World:
Visit the Zizzi website: First, visit the Zizzi official website to find the “Resorts World Birmingham” location.
Select the button: You should click the “book a table” and make a reservation.
Enter postal code: Write your city’s postal code after the selection button.
Select the Location: Then, you will need to select the location.
Choose Date and Time: Select a date and time according to your schedule; when you’re free, you can reserve this restaurant to enjoy.
Provide Contact Information: Fill in your name, phone number, and email address.
Confirm Email: Review your details and confirm the reservation. Check your email for a booking confirmation from Zizzi and confirm it after you receive it. Your reservation will now be complete.
Is Zizzi Resorts World wheelchair accessible?
Yes, Zizzi Resorts is wheelchair accessible. You can hire wheelchairs and mobility scooters from their guest services team. If you cannot reserve a spot with them, parking is available to make your visit easier.
What are the Zizzi Resorts World opening hours?
Days | Time |
---|---|
Monday | 11:30 am–10:00 pm |
Tuesday | 11:30 am–10:00 pm |
Wednesday | 11:30 am–10:00 pm |
Thursday | 11:30 am–10:00 pm |
Friday | 11:30 am–11:00 pm |
Saturday | 11:30 am–11:00 pm |
Sunday | 11:30 am–10:00 pm |
How to Contact Zizzi Resorts World?
Zizzi Resorts World Address: Pendigo Way / Perimeter Rd, Pendigo Way, Marston Green, Birmingham B40 1PU, United Kingdom
Zizzi Birmingham Resorts World Contact: +44 121 238 4456
Zizzi Birmingham Resorts World Menu: Visit Official Website
Zizzi Allergen Guide: Download PDF
Zizzi Nutrition Guide: Download PDF
FAQs
Does Zizzi Resorts World Birmingham offer gluten-free options?
Yes, Zizzi Menu Birmingham Resort World provides gluten-free choices. You can eat various foods, including gluten-free pizzas and pasta, so everyone can find something delicious that meets their needs.
What are the vegetarian and vegan options at Zizzi Birmingham Resorts World?
Zizzi Birmingham Resorts World has a wide range of vegetarian and vegan options. You can enjoy vegetarian pizza with vegetable spices, hearty pasta dishes and delicious salads.
Is there a kid’s menu at Zizzi Birmingham Resorts World?
Yes, Zizzi Birmingham Resorts World has a Bambini Kids Menu. It offers a special deal with three tasty courses and a Chocolate Chip Cookie for just £7.95, making it an excellent choice for little ones.
How much does it cost to eat at Zizzi Restaurant Resorts World?
Zizzi Birmingham Resorts World offers a wide range of vegetarian and vegan options. You can enjoy vegetarian pizza with vegetable spices, hearty pasta dishes, and delicious salads.
How do you reserve a table at Zizzi Resorts World?
Zizzi Resort World booking a table is very organized. You should visit the official Zizzi website and click the “book a table” button.
Does Resorts World Zizzi have outdoor seating?
Yes, Italian cuisine in Birmingham has outdoor seating options. During sunny weather, you can enjoy your meal outdoors in the alfresco area.
Is there a takeaway option at Zizzi in Birmingham Resorts World?
Yes, you can take away your orders from Zizzi Italian Restaurant. Use the Click & Collect option to select your dishes online and schedule a pickup time with no shipping fees.
Is Zizzi Birmingham Resorts World halal?
No, the Zizzi Birmingham Resorts world menu is not a halal-certified meal.
Conclusion
In conclusion, Zizzi Resorts World Birmingham offers delicious Italian-inspired dishes for various tastes and dietary needs. From their famous Cheesy Garlic Bread to the indulgent Zillionaire’s Fudge Cake, the Zizzi menu at Resorts World promises a memorable dining experience.
While the restaurant provides various options, including gluten-free, vegetarian, and vegan meals, it’s important to note that the menu is not halal-certified. Whether you dine in, take away, or order for delivery, Zizzi Menu Resorts World ensures a warm, inviting atmosphere. Enjoy your visit and taste the flavours.
For More Info About UK Food Menus Must Visit Hot Menus